Fractions, Decimals, And Percentages In Japanese, How To Read Them Out
You read decimals, fractions, and percentages in Japanese with clear, steady rhythm. For decimals say 点 as てん and read each digit after it one by one. Use れい てん in class or tests, and ゼロ てん in daily talk. Fractions use the rule denominator + 分の + numerator. Percentages add パーセント to the number, and in business speech you will also hear the unit 割 where 1割 equals 10 percent. Prefer よん・なな・きゅう for 4, 7, 9 so nothing is misheard.
Decimals 小数 — read 点 as てん and say digits after it
Rule: integer → てん → digits one by one. Leading zero before the decimal is usually れい in math and ゼロ in casual speech. After てん read 0 as れい or ゼロ if you need to keep places clear.
| Number | Reading | Notes |
|---|---|---|
| 0.5 | れい てん ご / ゼロ てん ご | both fine; exams prefer れい |
| 2.75 | に てん なな ご | read 7 as なな, not しち |
| 3.1415 | さん てん いち よん いち ご | say digits after てん |
| 10.08 | じゅう てん れい はち / じゅう てん ゼロ はち | keep the zero place clear |
| 0.007 | れい てん れい れい なな | state each zero |
| 120.0 | ひゃく にじゅう てん れい | many speakers just say ひゃく にじゅう |
| 5.0 | ご てん れい | context decides if you keep てん れい |
Fractions 分数 — denominator + 分の + numerator
Japanese flips the order you see in English. Say the denominator first, then 分の, then the numerator. Learn the common forms with rendaku.
| Math | Japanese | Kana | Notes |
|---|---|---|---|
| 1⁄2 | 二分の一 | にぶんのいち | also 半分 はんぶん |
| 1⁄3 | 三分の一 | さんぶんのいち | 三分 is さんぶん |
| 1⁄4 | 四分の一 | よんぶんのいち | use よん |
| 2⁄3 | 三分の二 | さんぶんのに | denominator first |
| 3⁄4 | 四分の三 | よんぶんのさん | very common |
| 7⁄10 | 十分の七 | じゅうぶんのなな | 10分 is じゅうぶん |
| 11⁄20 | 二十分の十一 | にじゅうぶんの じゅういち | say all parts |
| 0.25 | 四分の一 | よんぶんのいち | decimal to fraction |
| 2 1⁄2 | 二と二分の一 | に と にぶんのいち | use と for mixed number |
Quick set
二分の一三分の一四分の一五分の一八分の一
三分の二四分の三五分の二十分の九
Special words
半分 half, 三分の二 two thirds, 四分の三 three quarters, 百分の一 one hundredth.
Percentages パーセント and 割
Add パーセント after the number. For clean business talk use 割 for tens of percent. 1割 equals 10 percent. 2割5分 equals 25 percent. Sports and retail use 割 a lot.
| Value | パーセント reading | 割 reading | Notes |
|---|---|---|---|
| 5% | ご パーセント | — | simple form |
| 10% | じゅっ パーセント | 一割(いちわり) | 十 percent |
| 25% | にじゅうご パーセント | 二割五分(にわり ごぶ) | 5分 = 5 percent |
| 35% | さんじゅうご パーセント | 三割五分 | common in sales |
| 50% | ごじゅっ パーセント | 五割(ごわり) | also 半分 |
| 80% | はちじゅっ パーセント | 八割(はちわり) | used in targets |
| 100% | ひゃく パーセント | — | full amount |
| 0.5% | れい てん ご パーセント | — | say てん and the digit |
Reading practice lines
売上は 12.5% 増 → じゅう に てん ご パーセント ぞう.
合格率 62.3% → ろくじゅう に てん さん パーセント.
歩合 三割五分 → ぶあい さんわり ごぶ.
予算の 四分の一 → よんぶんの いち.
誤差は 0.03 → れい てん れい さん.
残りは 三分の二 → さんぶんの に.
比率 1.75 → いち てん なな ご.
成功率 100% → ひゃく パーセント.
Quick tips that save time
- Decimals in science use れい てん more often. Daily talk allows ゼロ てん.
- Say each zero after てん when place value matters: 0.004 → れい てん れい れい よん.
- Half can be 半分 in speech or 二分の一 in math class. Pick one, stay consistent.
- In price tags Japan has no cents. Decimals show up in tax rates and stats, not in yen amounts.
